Tuition and Fees 2021 – 2022 (effective January 8, 2021)
Grade | Annual Tuition (2021 - 2022) | Student Activity Fee | Re-enrollment Fee Per Student After 2/26/21 | New Student Fee (max. $1,500/family) |
---|---|---|---|---|
Transitional Kindergarten (Half-Day) | $ 5,196 | $115 | $500 | $1,000 |
Transitional Kindergarten (Full-Day) | $ 9,390 | $115 | $500 | $1,000 |
Kindergarten | $11,309 | $115 | $500 | $1,000 |
Grades 1 - 2 | $14,659 | $165 | $500 | $1,000 |
Grades 3 - 5 | $14,659 | $190 | $500 | $1,000 |
Grade 6 | $14,659 | $290 | $500 | $1,000 |
Grade 7 - 8 | $15,485 | $365 | $500 | $1,000 |
Grade 9 - 11 | $15,485 | $475 | $500 | $1,000 |
Grade 12 | $15,485 | $575 | $500 | $1,000 |
*For a printable version of our 2021 – 2022 Schedule of Tuition and Fees, click here.