Tuition and Fees 2022 – 2023
Grade | Annual Tuition (2022 - 2023) | Student Activity Fee | Re-enrollment Fee Per Student After 2/23/22 | New Student Fee (max. $1,500/family) |
---|---|---|---|---|
Transitional Kindergarten (Half-Day) | $ 5,810 | $130 | $500 | $1,000 |
Transitional Kindergarten (Full-Day) | $ 9,685 | $130 | $500 | $1,000 |
Kindergarten | $11,639 | $130 | $500 | $1,000 |
Grades 1 - 2 | $14,989 | $180 | $500 | $1,000 |
Grades 3 - 5 | $14,989 | $205 | $500 | $1,000 |
Grade 6 | $14,989 | $305 | $500 | $1,000 |
Grade 7 - 8 | $15,988 | $365 | $500 | $1,000 |
Grade 9 - 11 | $15,988 | $475 | $500 | $1,000 |
Grade 12 | $15,988 | $575 | $500 | $1,000 |
*For a printable version of our 2022 – 2023 Schedule of Tuition and Fees, click here.