Tuition and Fees 2023 – 2024
Grade | Annual Tuition (2023 - 2024) | Student Activity Fee | Re-enrollment Fee Per Student After 2/27/23 | New Student Fee (max. $1,500/family) |
---|---|---|---|---|
Transitional Kindergarten (Half-Day) | $ 6,238 | $130 | $500 | $1,000 |
Transitional Kindergarten (Full-Day) | $10,397 | $130 | $500 | $1,000 |
Kindergarten | $12,351 | $130 | $500 | $1,000 |
Grades 1 - 2 | $15,701 | $180 | $500 | $1,000 |
Grades 3 - 5 | $15,701 | $205 | $500 | $1,000 |
Grade 6 | $15,701 | $305 | $500 | $1,000 |
Grade 7 - 8 | $16,947 | $365 | $500 | $1,000 |
Grade 9 - 11 | $16,947 | $475 | $500 | $1,000 |
Grade 12 | $16,947 | $575 | $500 | $1,000 |
*For a printable version of our 2023 – 2024 Schedule of Tuition and Fees, click here.